Negara
Per 1000 Kunjungan | |
Albania | $1,00 |
Algeria | $0,80 |
Argentina | $1,00 |
Armenia | $1,00 |
Australia | $3,00 |
Austria | $2,00 |
Bahrain | $1,00 |
Bangladesh | $1,00 |
Belgium | $3,00 |
Bolivia | $1,00 |
Bosnia and Herzegovina | $1,00 |
Brazil | $1,50 |
Bulgaria | $1,00 |
Cambodia | $0,50 |
Canada | $3,00 |
Chile | $1,00 |
China | $1,00 |
Colombia | $1,00 |
Cote D'ivoire | $1,00 |
Croatia | $1,00 |
Cyprus | $3,00 |
Czech Republic | $2,00 |
Denmark | $2,00 |
Dominican Republic | $1,00 |
Ecuador | $1,00 |
Egypt | $0,80 |
Estonia | $1,00 |
Finland | $2,00 |
France | $2,50 |
Georgia | $1,00 |
Germany | $3,00 |
Ghana | $1,00 |
Greece | $3,00 |
Guatemala | $1,00 |
Hong Kong | $2,00 |
Hungary | $2,00 |
Iceland | $2,00 |
India | $1,00 |
Indonesia | $0,40 |
Iran, Islamic Republic of | $1,00 |
Iraq | $1,00 |
Ireland | $3,00 |
Israel | $1,00 |
Italy | $2,00 |
Japan | $2,00 |
Jordan | $1,00 |
Kenya | $1,00 |
Korea, Republic of | $3,00 |
Latvia | $2,00 |
Libyan Arab Jamahiriya | $1,00 |
Lithuania | $1,00 |
Luxembourg | $1,00 |
Macao | $1,00 |
Macedonia, The Former Yugoslav Republic of | $1,00 |
Malaysia | $1,00 |
Mexico | $1,00 |
Moldova, Republic of | $1,00 |
Montenegro | $1,00 |
Morocco | $0,80 |
Myanmar | $1,00 |
Netherlands | $3,00 |
New Zealand | $3,00 |
Nigeria | $1,00 |
Norway | $2,00 |
Pakistan | $1,00 |
Panama | $1,00 |
Peru | $1,00 |
Philippines | $1,00 |
Poland | $1,25 |
Portugal | $2,00 |
Qatar | $1,00 |
Romania | $2,00 |
Russian Federation | $1,00 |
Saudi Arabia | $2,00 |
Serbia | $1,00 |
Singapore | $3,00 |
Slovakia | $2,00 |
Slovenia | $1,00 |
South Africa | $3,00 |
Spain | $2,00 |
Sri Lanka | $1,00 |
Sweden | $2,00 |
Switzerland | $2,00 |
Taiwan, Province of China | $1,00 |
Tanzania, United Republic of | $1,00 |
Thailand | $0,40 |
Tunisia | $1,00 |
Turkey | $1,00 |
Ukraine | $1,00 |
United Arab Emirates | $3,00 |
United Kingdom | $4,00 |
United States | $5,00 |
Uruguay | $1,00 |
Venezuela | $2,00 |
Vietnam | $0,40 |
Sumber: P.PW