numbers beginning | product | providers |
---|---|---|
0811 | KartuHALO | Telkomsel |
0812 | simPATI, KartuHALO | Telkomsel |
0813 | simPATI, KartuHALO | Telkomsel |
0814 | Indosat 3,5G Broadband | Indosat (IndosatM2) |
0815 | Mentari, Matrix | Indosat |
0816 | Mentari, Matrix | Indosat |
0817 | XL Prabayar, XL Pascabayar | XL Axiata |
0818 | XL Prabayar, XL Pascabayar | XL Axiata |
0819 | XL Prabayar, XL Pascabayar | XL Axiata |
0821 | simPATI Freedom | Telkomsel |
0822 | simPATI, Kartu Facebook, KartuAS | Telkomsel |
0823 | Kartu AS[1] | Telkomsel |
0828 | Ceria | Sampoerna Telekom |
0831 | AXIS | AXIS Telekom Indonesia |
0838 | AXIS | AXIS Telekom Indonesia |
0852 | Kartu AS | Telkomsel |
0853 | Kartu AS, Kartu Prima | Telkomsel |
0855 | Matrix Auto | Indosat |
0856 | IM3, Mentari | Indosat |
0857 | IM3, Mentari | Indosat |
0858 | Mentari | Indosat |
0859 | XL Prabayar, XL Pascabayar | XL Axiata |
08681 | ByRU | PSN/ACeS |
0877 | XL Prabayar, Hauraa | XL Axiata |
0878 | XL Prabayar | XL Axiata |
0879 | XL Prabayar | XL Axiata |
0881 | smartfren | Smartfren Telecom |
0882 | smartfren | Smartfren Telecom |
0883 | Smartfren | Smartfren Telecom |
0884 | Smartfren | Smartfren Telecom |
0887 | smartfren | Smartfren Telecom |
0888 | smartfren | Smartfren Telecom |
0889 | smartfren | Smartfren Telecom |
0896 | 3 | Hutchison Charoen Pokphand Telecom |
0897 | 3 | Hutchison Charoen Pokphand Telecom |
0898 | 3 | Hutchison Charoen Pokphand Telecom |
0899 | 3 | Hutchison Charoen Pokphand Telecom |
Sumber: http://id.wikipedia.org/